Home Retirement My 4% Yielding Retirement Portfolio

My 4% Yielding Retirement Portfolio

by admin

tiero

Financial freedom is what many investors dream of, but good long-term investing is trickier than it sounds.

Investors should become disciplined financial scientists. Focusing on the long-term fundamentals driving 97% of returns, superficially safety and quality first, and prudent valuation and sound

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
ETF Bucket
(SCHD) (high-yield) 3.5% 8.5% 12.0% 11.11% 0.4% 0.9% 1.3%
(SPGP) (deep value) 1.4% 13.6% 15.0% 3.70% 0.1% 0.5% 0.6%
(OMFL) (deep value) 1.8% 11.2% 13.0% 3.70% 0.1% 0.4% 0.5%
(COWZ) (deep value) 2.1% 10.8% 12.9% 3.70% 0.1% 0.4% 0.5%
(SCHG) (growth) 0.4% 15.1% 15.5% 11.11% 0.0% 1.7% 1.7%
Hedging Bucket
(ZROZ) (Long Bonds) 3.9% 0.0% 3.9% 16.67% 0.7% 0.0% 0.7%
(KMLM) (Managed Futures) 8.1% (long-term index historical average) 0.0% 8.5% 16.67% 1.4% 0.0% 1.4%
Stock Bucket
(BTI) (High-Yield) 9.9% 8.6% 18.5% 5.00% 0.5% 0.4% 0.9%
(ENB) (High-Yield) 7.9% 3.3% 11.2% 4.00% 0.3% 0.1% 0.4%
(AMZN) (Growth) 0.0% 19.5% 19.5% 5.00% 0.0% 1.0% 1.0%
(MSFT) (Growth) 0.7% 14.1% 14.8% 2.75% 0.0% 0.4% 0.4%
(BAM) (High-Yield) 3.7% 17.7% 21.4% 6.00% 0.2% 1.1% 1.3%
(NVDA) (Growth) 0.0% 27.6% 27.6% 3.33% 0.0% 0.9% 0.9%
(GOOGL) (Growth) 0.0% 12.9% 12.9% 2.75% 0.0% 0.4% 0.4%
(CRWD) (Growth) 0% 34.60% 34.6% 2.50% 0.0% 0.9% 0.9%
(META) (Growth) 0.4% 18.80% 19.2% 2.00% 0.0% 0.4% 0.4%
Total 100.00% 3.7% 9.4% 13.1%

Crisis Period US Stocks Bonds Long Bonds Cash Soc Gen Trend Index RSBT DBMF KMLM
December 2021 to September 2022 -25% -14.4% -44.8% 0.6% 35.6% 28.7% 31.6% 44.8%
January 2020 to March 2020 -20% -2.6% 20.3% 0.3% 1.4% 0.3% -0.8% 13.9%
October 2007 to February 2009 -50% 6.1% 24.0% 2.5% 21.6% 25.9% 13.5% 37.4%
August 2000 to December 2002 -41% 33.4% 149.6% 11.2% 56.3% 78.6% 28.8% 30.4%
Average -34% 5.6% 37.3% 3.6% 28.7% 33.4% 18.3% 31.6%

ETF Holdings COWZ OMFL SPGP SCHD SCHG Total Overlap

New Companies

COWZ 100 NA 19 0 16 18 53 47
OMFL 358 63 NA 16 35 33 147 211
SPGP 74 27 16 NA 10 32 85 -11
SCHD 104 16 1 0 NA 4 21 83
SCHG 251 18 16 0 4 NA 38 213
Total 887 124 52 16 65 87 344 543

Bear Market ZEUS Family Fund Peak Decline 60/40 Peak Decline S&P Peak Decline Nasdaq Peak Decline
2022 Stagflation -17% -21% -28% -35%
Pandemic Crash -7% -13% -34% -13%
2018 Recession Scare -16% -9% -21% -17%
2011 Debt Ceiling Crisis -1% -16% -22% -11%
Great Recession -20% -44% -58% -59%
Average -12% -21% -33% -27%
Median -16% -16% -28% -17%

Years From Now Annual Withdrawals (Worst Case, 10th percentile) Annual Withdrawals (Base Case, 50th percentile)

Annual Withdrawals (Best Case, 90th percentile)

10 $78,461.00 $155,258.00 $275,697.00
20 $97,246.00 $245,655.00 $569,090.00
30 $135,108.00 $391,961.00 $1,108,357.00
40 $173,851.00 $628,962.00 $2,102,938.00
50 $247,563.00 $1,006,367.00 $3,898,537.00
60 $346,264.00 $1,617,186.00 $7,099,173.00
75 $568,006.00 $3,279,636.00 $16,968,255.00

You may also like

Leave a Comment