Home Cryptocurrency Dogecoin Is Still Silly, But It May Go Higher Anyway (Cryptocurrency:DOGE-USD)

Dogecoin Is Still Silly, But It May Go Higher Anyway (Cryptocurrency:DOGE-USD)

by admin

Images we create and what actually happens are always beautiful when we have imagination.

The last time I covered Dogecoin (DOGE-USD) for Seeking Alpha was late December 2022. I called it my top crypto bear pick for 2023. It

November December January February* MoM
Bitcoin 944,824 858,542 870,251 871,792 0.18%
Dogecoin 45,926 133,761 96,332 218,808 127.14%
Dash 54,467 72,688 51,930 56,312 8.44%
Litecoin 223,099 772,862 690,742 354,397 -48.69%
Bitcoin Cash 104,966 79,768 73,936 80,472 8.84%
ZCash 9,257 8,209 10,600 8,876 -16.27%

You may also like

Leave a Comment