Home Retirement 4 Important Changes To My 4% Yielding Retirement Portfolio

4 Important Changes To My 4% Yielding Retirement Portfolio

by admin

courtneyk

SA readers have expressed interest in my personal family fund portfolio and so have our subscribers.

I will start tracking this portfolio each week

  • Real-time email trade alerts
  • Weekly trade summary and performance tracking (ZEUS/Zen Portfolio Tracker)
  • Quarterly

Stock Yield Growth Total Return Weighting Weighted Yield Weighted Growth Weighted Return
SCHD 3.9% 8.1% 12.0% 11.44% 0.4% 0.9% 1.4%
(SPGP) 1.2% 15.2% 16.4% 5.89% 0.1% 0.9% 1.0%
(COWZ) 1.8% 12.1% 13.9% 5.89% 0.1% 0.7% 0.8%
(IWY) 0.7% 15.3% 16.0% 11.69% 0.1% 1.8% 1.9%
ZROZ 3.7% 0.0% 3.7% 15.00% 0.6% 0.0% 0.6%
KMLM 8.1% 0.0% 8.1% 15.00% 1.2% 0.0% 1.2%
BTI 10.0% 8.6% 18.6% 5.50% 0.6% 0.5% 1.0%
ENB 7.6% 3.8% 11.4% 4.00% 0.3% 0.2% 0.5%
AMZN 0.0% 30.6% 30.6% 5.50% 0.0% 1.7% 1.7%
MSFT 0.7% 14.1% 14.8% 2.00% 0.0% 0.3% 0.3%
BAM 3.6% 17.7% 21.3% 6.60% 0.2% 1.2% 1.4%
(NVDA) 0.0% 27.6% 27.6% 5.00% 0.0% 1.4% 1.4%
GOOGL 0.0% 12.9% 12.9% 2.00% 0.0% 0.3% 0.3%
CRWD 0% 24.50% 24.5% 2.50% 0.0% 0.6% 0.6%
Meta 0.4% 18.80% 19.2% 2.00% 0.0% 0.4% 0.4%
Total 100.00% 3.6% 10.7% 14.3%

ETF Holdings COWZ SPGP SCHD IWY Total Overlap

New Companies

COWZ 100 NA 27 16 18 61 39
SPGP 75 27 NA 10 20 57 18
SCHD 104 16 10 NA 14 40 64
IWY 110 18 20 14 NA 52 58
Total 389 61 57 40 52 210 179

You may also like

Leave a Comment